Is your lake
full?
Today's level for 340 federal lakes and reservoirs, each measured against its full pool, the normal for this date and last year. Updated several times a day from the gauges on the dams.
Find your lake
Type a lake, a dam or a state. Every lake page shows today's level, full pool, the normal for the date, last year, a 12-month chart and a dock check.
The nation today
Pictured: Lake Mead, which is 189.9 ft below full today.
- 340 Lakes and reservoirs trackedFederal gauges in 38 states, read several times a day.
- 69 Percent below full pool226 of 329 lakes with a published full pool.
- 93 Lakes lower than usual for the dateBelow the 25th percentile of past years on this calendar date; 73 are higher than usual.
- 63 Percent lower than a year ago208 of 329 lakes sit lower than on the same date last year.
Lowest for the date right now
These lakes sit lowest compared with their own past years on today's calendar date, so a lake that is always low in autumn does not count against it.
| Lake | Level (ft) | Vs full pool |
|---|---|---|
| 1,039.06 | 189.9 ft below | |
| 7,418.22 | 19.6% full | |
| 4,832.90 | 2.7% full | |
| 6,734.62 | 33.4 ft below | |
| 6,004.56 | 35.4 ft below | |
| Kirwin Reservoir KS | 1,704.07 | 13.2% full |
| 5,064.87 | 41.1 ft below | |
| Webster Reservoir KS | 1,865.53 | 9.0% full |
| Pine Creek Lake OK | 425.64 | 25.4% full |
| 5,689.79 | 59.1% full |
Highest for the date right now
| Lake | Level (ft) | Vs full pool |
|---|---|---|
| Fall Creek Lake OR | 758.58 | 71.4 ft below |
| 8,140.46 | 88.5% full | |
| Vallecito Reservoir CO | 7,663.61 | 97.0% full |
| 6,219.37 | 79.5% full | |
| 443.36 | 91.2% full | |
| Brantley Lake NM | 3,256.71 | 102.8% full |
| 525.98 | 1.0 ft below | |
| 1,457.07 | 108.7% full | |
| 729.73 | 95.3% full | |
| 592.66 | 114.1% full |
Where the water is lowest




Lake levels by state
Each state page ranks its lakes from lowest to fullest and shows how many are below full pool today.
| State | Lakes | Below full pool |
|---|---|---|
| Alabama | 2 | 2 of 2 |
| Arizona | 5 | 5 of 5 |
| Arkansas | 11 | 8 of 11 |
| California | 25 | 23 of 25 |
| Colorado | 12 | 12 of 12 |
| Florida | 2 | 1 of 1 |
| Georgia | 9 | 9 of 9 |
| Idaho | 10 | 10 of 10 |
| Illinois | 1 | 0 of 1 |
| Indiana | 5 | 3 of 5 |
| Iowa | 4 | 0 of 4 |
| Kansas | 24 | 9 of 24 |
| Kentucky | 18 | 11 of 16 |
| Maryland | 3 | 3 of 3 |
| Minnesota | 8 | 1 of 8 |
| Mississippi | 5 | 2 of 5 |
| Missouri | 10 | 6 of 10 |
| Montana | 8 | 7 of 7 |
| Nebraska | 6 | 5 of 6 |
| Nevada | 2 | 2 of 2 |
| New Mexico | 8 | 6 of 8 |
| New York | 5 | 1 of 4 |
| North Carolina | 3 | 1 of 1 |
| North Dakota | 7 | 6 of 7 |
| Ohio | 21 | 5 of 20 |
| Oklahoma | 31 | 21 of 31 |
| Oregon | 15 | 15 of 15 |
| Pennsylvania | 17 | 5 of 17 |
| South Carolina | 3 | 3 of 3 |
| South Dakota | 7 | 4 of 7 |
| Tennessee | 8 | 4 of 8 |
| Texas | 39 | 36 of 39 |
| Utah | 9 | 8 of 8 |
| Vermont | 1 | — |
| Virginia | 5 | 2 of 4 |
| Washington | 3 | 2 of 3 |
| West Virginia | 10 | 4 of 8 |
| Wyoming | 7 | 7 of 7 |
Before you read the numbers
Where do these lake levels come from?
From the agencies that run the dams and gauges: the U.S. Army Corps of Engineers (most lakes here), the U.S. Bureau of Reclamation (Lake Mead, Lake Powell and other western reservoirs) and the U.S. Geological Survey (natural lakes such as Great Salt Lake). Each lake page links to its source.
What does “full pool” mean?
Full pool is the level a reservoir is meant to hold for water supply, power and recreation. Water above it is flood storage that the dam releases over time. Many Corps lakes lower their full pool in winter, so we compare against the value that applies today.
How do you decide what is “normal”?
For each lake we take its level on the same calendar date in every past year we hold (up to 30), and call the middle of that spread the normal. “Lower than usual” means below the level of three out of four past years on that date.
Why is my lake missing?
We only publish lakes whose agency gauge is online and has at least five years of daily history. Lakes run by private power companies are not in the federal feeds. Write to us and we will check whether a public gauge exists.